1<svg xmlns="http://www.w3.org/2000/svg" width="480" height="480" viewBox="0 0 480 480" fill="none"
2 stroke="currentColor" stroke-width="40" stroke-linecap="round" stroke-linejoin="round"
3 class="lucide lucide-grip">
4 <circle cx="240" cy="240" r="50" stroke="#44403c" />
5 <circle cx="100" cy="100" r="20" stroke="#65a30d" />
6 <circle cx="240" cy="100" r="30" stroke="#dc2626" />
7 <circle cx="380" cy="100" r="20" stroke="#d97706" />
8 <circle cx="380" cy="240" r="30" stroke="#06b6d4" />
9 <circle cx="100" cy="240" r="30" stroke="#3b82f666" />
10 <circle cx="240" cy="380" r="30" stroke="#7c3aed" />
11 <circle cx="380" cy="380" r="20" stroke="#c026d3" />
12 <circle cx="100" cy="380" r="20" stroke="#e11d4866" />
13</svg>