1<svg width="15" height="15" viewBox="0 0 15 15" fill="none" xmlns="http://www.w3.org/2000/svg">
2 <path fill-rule="evenodd" clip-rule="evenodd" d="M14 1.75L1 1.75L1 0.249999L14 0.25L14 1.75Z" fill="currentColor" />
3 <rect x="8" y="10" width="1" height="1" rx=".5" transform="rotate(-180 8 10)" fill="currentColor" />
4 <rect x="2" y="10" width="1" height="1" rx=".5" transform="rotate(-180 2 10)" fill="currentColor" />
5 <rect x="8" y="12" width="1" height="1" rx=".5" transform="rotate(-180 8 12)" fill="currentColor" />
6 <rect x="2" y="12" width="1" height="1" rx=".5" transform="rotate(-180 2 12)" fill="currentColor" />
7 <rect x="8" y="8" width="1" height="1" rx=".5" transform="rotate(-180 8 8)" fill="currentColor" />
8 <rect x="8" y="14" width="1" height="1" rx=".5" transform="rotate(-180 8 14)" fill="currentColor" />
9 <rect x="2" y="8" width="1" height="1" rx=".5" transform="rotate(-180 2 8)" fill="currentColor" />
10 <rect x="2" y="14" width="1" height="1" rx=".5" transform="rotate(-180 2 14)" fill="currentColor" />
11 <rect x="10" y="8" width="1" height="1" rx=".5" transform="rotate(-180 10 8)" fill="currentColor" />
12 <rect x="10" y="14" width="1" height="1" rx=".5" transform="rotate(-180 10 14)" fill="currentColor" />
13 <rect x="12" y="8" width="1" height="1" rx=".5" transform="rotate(-180 12 8)" fill="currentColor" />
14 <rect x="12" y="14" width="1" height="1" rx=".5" transform="rotate(-180 12 14)" fill="currentColor" />
15 <rect x="6" y="8" width="1" height="1" rx=".5" transform="rotate(-180 6 8)" fill="currentColor" />
16 <rect x="6" y="14" width="1" height="1" rx=".5" transform="rotate(-180 6 14)" fill="currentColor" />
17 <rect x="4" y="8" width="1" height="1" rx=".5" transform="rotate(-180 4 8)" fill="currentColor" />
18 <rect x="4" y="14" width="1" height="1" rx=".5" transform="rotate(-180 4 14)" fill="currentColor" />
19 <rect x="8" y="6" width="1" height="1" rx=".5" transform="rotate(-180 8 6)" fill="currentColor" />
20 <rect x="2" y="6" width="1" height="1" rx=".5" transform="rotate(-180 2 6)" fill="currentColor" />
21 <rect x="8" y="4" width="1" height="1" rx=".5" transform="rotate(-180 8 4)" fill="currentColor" />
22 <rect x="2" y="4" width="1" height="1" rx=".5" transform="rotate(-180 2 4)" fill="currentColor" />
23 <rect x="14" y="10" width="1" height="1" rx=".5" transform="rotate(-180 14 10)" fill="currentColor" />
24 <rect x="14" y="12" width="1" height="1" rx=".5" transform="rotate(-180 14 12)" fill="currentColor" />
25 <rect x="14" y="8" width="1" height="1" rx=".5" transform="rotate(-180 14 8)" fill="currentColor" />
26 <rect x="14" y="14" width="1" height="1" rx=".5" transform="rotate(-180 14 14)" fill="currentColor" />
27 <rect x="14" y="6" width="1" height="1" rx=".5" transform="rotate(-180 14 6)" fill="currentColor" />
28 <rect x="14" y="4" width="1" height="1" rx=".5" transform="rotate(-180 14 4)" fill="currentColor" />
29</svg>